At OnepFone, we can both offer the market’s best prices and give you the best service all round for iPhone mobile repair – regardless of whether you want to buy, sell or repair. We both buy and sell refurbished smartphones & tablets and can repair all kinds of technical devices such as smartphones, tablets and computers.
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 3299,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1999 |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 3100,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1,699 NOK |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 2500,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1,699 NOK |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 2199,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1,699 NOK |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 2100,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1,699 NOK |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 2100,- |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1,699 NOK |
| Replacement of rear glass and frame | 2499,- |
| Replacement of Ear Speakers | 1199,- |
| Replacement of front Camera and proximity sensor | 1999 |
| Rear camera replacement | 1999 |
| Replacement of charging plug with (Microphone and Jack plug) | 1499,- |
| Speaker Replacement (Music) | 1199,- |
| Replacement of Vibrator | 1199,- |
| Replacement of On/Off function | 1199,- |
| Replacement of Volume/Mute buttons | 1199,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 1,699 NOK |
| Screen replacement ( Original ) | Contact |
| Replacement of Battery | 999,- |
| Replacement of rear glass | 1499,- |
| Replacement of rear glass and frame | 2199,- |
| Replacement of Ear Speakers | 999,- |
| Replacement of front Camera and proximity sensor | Contact |
| Rear camera replacement | Contact |
| Replacement of charging plug with (Microphone and Jack plug) | 999,- |
| Speaker Replacement (Music) | 999,- |
| Replacement of Vibrator | 799,- |
| Replacement of On/Off function | 999,- |
| Replacement of Volume/Mute buttons | 999,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 549,- |
| Screen replacement ( Original ) | 849,- |
| Replacement of Battery | 499,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 1199,- |
| Replacement of Ear Speakers | 649,- |
| Replacement of front Camera and proximity sensor | 599,- |
| Rear camera replacement | 799,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 499,- |
| Replacement of Vibrator | 499,- |
| Replacement of On/Off function | 499,- |
| Replacement of Volume/Mute buttons | 499,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 1499,- |
| Screen replacement ( Original ) | 2299 NOK |
| Replacement of Battery | 749,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 1799 NOK |
| Replacement of Ear Speakers | 749,- |
| Replacement of front Camera and proximity sensor | 1249,- |
| Rear camera replacement | 1299,- |
| Replacement of charging plug with (Microphone and Jack plug) | 799,- |
| Speaker Replacement (Music) | 799,- |
| Replacement of Vibrator | 599,- |
| Replacement of On/Off function | 699,- |
| Replacement of Volume/Mute buttons | 699,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 1199,- |
| Screen replacement ( Original ) | 2099,- |
| Replacement of Battery | 799,- |
| Replacement of rear glass | 999,- |
| Replacement of rear glass and frame | 2199,- |
| Replacement of Ear Speakers | 699,- |
| Replacement of front Camera and proximity sensor | 999,- |
| Rear camera replacement | 1199,- |
| Replacement of charging plug with (Microphone and Jack plug) | 799,- |
| Speaker Replacement (Music) | 699,- |
| Replacement of Vibrator | 699,- |
| Replacement of On/Off function | 999,- |
| Replacement of Volume/Mute buttons | 999,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 1099,- |
| Screen replacement ( Original ) | 1499,- |
| Replacement of Battery | 799,- |
| Replacement of rear glass | 999,- |
| Replacement of rear glass and frame | 1999 |
| Replacement of Ear Speakers | 699,- |
| Replacement of front Camera and proximity sensor | 1199,- |
| Rear camera replacement | 1199,- |
| Replacement of charging plug with (Microphone and Jack plug) | 799,- |
| Speaker Replacement (Music) | 699,- |
| Replacement of Vibrator | 699,- |
| Replacement of On/Off function | 999,- |
| Replacement of Volume/Mute buttons | 999,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 1499,- |
| Screen replacement ( Original ) | 1499,- |
| Replacement of Battery | 699,- |
| Replacement of rear glass | 999,- |
| Replacement of rear glass and frame | 1799 NOK |
| Replacement of Ear Speakers | 749,- |
| Replacement of front Camera and proximity sensor | 1149,- |
| Rear camera replacement | 1199,- |
| Replacement of charging plug with (Microphone and Jack plug) | 799,- |
| Speaker Replacement (Music) | 799,- |
| Replacement of Vibrator | 699,- |
| Replacement of On/Off function | 699,- |
| Replacement of Volume/Mute buttons | 699,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 999,- |
| Screen replacement ( Original ) | 1399,- |
| Replacement of Battery | 599,- |
| Replacement of rear glass | 999,- |
| Replacement of rear glass and frame | 1499,- |
| Replacement of Ear Speakers | 799,- |
| Replacement of front Camera and proximity sensor | 1099,- |
| Rear camera replacement | 1099,- |
| Replacement of charging plug with (Microphone and Jack plug) | 899,- |
| Speaker Replacement (Music) | 799,- |
| Replacement of Vibrator | 699,- |
| Replacement of On/Off function | 799,- |
| Replacement of Volume/Mute buttons | 799,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 899,- |
| Screen replacement ( Original ) | 1499,- |
| Replacement of Battery | 499,- |
| Replacement of rear glass | 999,- |
| Replacement of rear glass and frame | 1899 NOK |
| Replacement of Ear Speakers | 699,- |
| Replacement of front Camera and proximity sensor | 899,- |
| Rear camera replacement | 899,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 699,- |
| Replacement of Vibrator | 699,- |
| Replacement of On/Off function | 699,- |
| Replacement of Volume/Mute buttons | 699,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 849,- |
| Screen replacement ( Original ) | 1,699 NOK |
| Replacement of Battery | 599,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 1,699 NOK |
| Replacement of Ear Speakers | 699,- |
| Replacement of front Camera and proximity sensor | 899,- |
| Rear camera replacement | 1099,- |
| Replacement of charging plug with (Microphone and Jack plug) | 899,- |
| Speaker Replacement (Music) | 599,- |
| Replacement of Vibrator | 599,- |
| Replacement of On/Off function | 599,- |
| Replacement of Volume/Mute buttons | 599,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 549,- |
| Screen replacement ( Original ) | 849,- |
| Replacement of Battery | 399,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 899,- |
| Replacement of Ear Speakers | 899,- |
| Replacement of front Camera and proximity sensor | 599,- |
| Rear camera replacement | 999,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 499,- |
| Replacement of Vibrator | 499,- |
| Replacement of On/Off function | 499,- |
| Replacement of Volume/Mute buttons | 499,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 549,- |
| Screen replacement ( Original ) | 849,- |
| Replacement of Battery | 399,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 899,- |
| Replacement of Ear Speakers | 899,- |
| Replacement of front Camera and proximity sensor | 599,- |
| Rear camera replacement | 999,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 499,- |
| Replacement of Vibrator | 499,- |
| Replacement of On/Off function | 499,- |
| Replacement of Volume/Mute buttons | 499,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 499,- |
| Screen replacement ( Original ) | 849,- |
| Replacement of Battery | 399,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 899,- |
| Replacement of Ear Speakers | 899,- |
| Replacement of front Camera and proximity sensor | 599,- |
| Rear camera replacement | 999,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 499,- |
| Replacement of Vibrator | 499,- |
| Replacement of On/Off function | 499,- |
| Replacement of Volume/Mute buttons | 499,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 499,- |
| Screen replacement ( Original ) | 849,- |
| Replacement of Battery | 399,- |
| Replacement of rear glass | 899,- |
| Replacement of rear glass and frame | 899,- |
| Replacement of Ear Speakers | 899,- |
| Replacement of front Camera and proximity sensor | 599,- |
| Rear camera replacement | 999,- |
| Replacement of charging plug with (Microphone and Jack plug) | 699,- |
| Speaker Replacement (Music) | 499,- |
| Replacement of Vibrator | 499,- |
| Replacement of On/Off function | 499,- |
| Replacement of Volume/Mute buttons | 499,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 399,- |
| Screen replacement ( Original ) | 699,- |
| Replacement of Battery | 349,- |
| Replacing the Home Button (Without Touch ID) | 499,- |
| Replacing the back cover | 999,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 549,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 399,- |
| Screen replacement ( Original ) | 699,- |
| Replacement of Battery | 349,- |
| Replacing the Home Button (Without Touch ID) | 499,- |
| Replacing the back cover | 999,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 549,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 349,- |
| Screen replacement ( Original ) | 749,- |
| Replacement of Battery | 299,- |
| Replacing the Home Button (Without Touch ID) | 499,- |
| Replacing the back cover | 799,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 299,- |
| Screen replacement ( Original ) | 499,- |
| Replacement of Battery | 299,- |
| Replacing the Home Button (Without Touch ID) | 499,- |
| Replacing the back cover | 699,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 399,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 299,- |
| Screen replacement ( Original ) | 499,- |
| Replacement of Battery | 249,- |
| Replacing the Home Button (Without Touch ID) | 449,- |
| Replacing the back cover | 649,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 299,- |
| Screen replacement ( Original ) | 499,- |
| Replacement of Battery | 249,- |
| Replacing the Home Button (Without Touch ID) | 449,- |
| Replacing the back cover | 649,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 249,- |
| Screen replacement ( Original ) | 499,- |
| Replacement of Battery | 249,- |
| Replacing the Home Button (Without Touch ID) | 449,- |
| Replacing the back cover | 649,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
| PERFORMANCE | PRICE |
|---|---|
| Screen replacement ( OEM ) | 249,- |
| Screen replacement ( Original ) | 499,- |
| Replacement of Battery | 249,- |
| Replacing the Home Button (Without Touch ID) | 449,- |
| Replacing the back cover | 649,- |
| Replacement of Ear Speakers | 399,- |
| Replacement of front Camera and proximity sensor | 449,- |
| Rear camera replacement | 599,- |
| Replacement of charging plug with (Microphone and Jack plug) | 499,- |
| Speaker Replacement (Music) | 399,- |
| Replacement of Vibrator | 399,- |
| Replacement of On/Off function | 399,- |
| Replacement of Volume/Mute buttons | 399,- |
| Troubleshooting | 249,- |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.